# Validation report

**Contract:** PSC 0.2 · **Result:** PASS

**Scope:** pilot. Only the selected acceptance set and its ancestor/accepted-name closure are validated. Source totals describe the scanned snapshots; excluded and invalid candidates are recorded in the separate local source-audit.json. This PASS does not certify a full import.

## Counts

| Measure | Value |
|---|---:|
| source.MPG Contributors | 1248 |
| source.MPG Genitalia | 2461 |
| source.MPG Images to Add | 436 |
| source.MPG Larvae | 4935 |
| source.MPG New_Taxa | 37667 |
| source.MPG SQL Full Child | 0 |
| source.MPG SQL Full Parent | 18419 |
| source.MPG SQL Half Child | 98209 |
| source.MPG SQL Half Parent | 12291 |
| source.MPG SQL Live Child | 0 |
| source.MPG SQL Live Parent | 7866 |
| source.References Registry | 69690 |
| source.webdb.genitalia | 2460 |
| source.webdb.large | 7309 |
| source.webdb.larva2 | 5764 |
| source.webdb.living | 7828 |
| duplicateClassificationIDs | 0 |
| orphanRows | 0 |
| duplicateImageBasenames | 0 |
| classificationRows | 31 |
| imageRows | 4 |
| manifestRows | 4 |
| rejectedRows | 0 |
| rejections | 0 |
| warnings | 0 |

## Checksums

| File | SHA-256 |
|---|---|
| `classification.csv` | `d1c55d0168af124772583ab034afdee8e124df865fea7d0f059ba0413a2c48cf` |
| `images.csv` | `304922d82aaf765e95f3ad36adc3e1b2e22e0a2a5c5a8725cc0eb5e5f64ede9e` |
| `manifest.csv` | `3bc40ba1511d77d665f4d7b27a45f7b93f70b3c3b45df12a5b08ba34c8873986` |

## Rejections (0)

None.

## Warnings (0)

None.

## Rejected source rows (0)

None.

---

Contract §5.7: a non-zero rejection count blocks the delivery. No row is ever silently dropped — anything the adapter refused is listed above with its reason.
